No Products in the Cart
The slider Anorak is the perfect garment to ride in for park days. It features a 1/2 zip closure, big stash pocket and a side zipper for easy access. Constructed with a combination of durable Ripstop and a 4 way stretch woven body fabric. DWR coated oujtershell windproof liner and mesh-lined pit zips to control your body temperature at all times.
How To Measure
Chest: Measure the fullest part of your chest, under your arms.
Natural: Waist Measure around your natural waist.
Hips: Measure around the fullest part of your hips.
Size | S | M | L | XL |
---|---|---|---|---|
Chest (cm) | 93-99 | 99-104 | 104-109 | 109-117 |
Chest (in) | 36.5-39 | 39-41 | 41-43 | 43-46 |
Natural Waist (cm) | 79-84 | 84-89 | 89-94 | 94-102 |
Natural Waist (in) | 31-33 | 33-35 | 35-37 | 37-40 |
Hip (cm) | 94-98 | 98-103 | 103-108 | 108-116 |
Hip (in) | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.
Size | S | M | L | XL |
---|---|---|---|---|
Chest (cm) | 93-99 | 99-104 | 104-109 | 109-117 |
Chest (in) | 36.5-39 | 39-41 | 41-43 | 43-46 |
Natural Waist (cm) | 79-84 | 84-89 | 89-94 | 94-102 |
Natural Waist (in) | 31-33 | 33-35 | 35-37 | 37-40 |
Hip (cm) | 94-98 | 98-103 | 103-108 | 108-116 |
Hip (in) | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 |