No Products in the Cart
Softer snowboards are easier to press and won’t kick your ass if you make a mistake. Stiffer decks are more stable at speed and super responsive edge-to-edge. Choose your poison.
Maximum volume for surfy vibes in the pow, or a smaller surface area for nimble freestyle performance. This number is calculated with length, width, 3D shape and surface distribution.
What’s this board’s natural home? Full send in the park? Elbows down on the trails? Or chucking roosters somewhere off grid?
Tail
Directional Outline
Nose
Tail
Freeride 3BT™ + Sidekick™
Nose
Tail
Dynamic Camber
Nose
Tail
Nose
We use tried and trusted ABS sidewalls for most of the collection. For the best flex to strength ratio.
We use tried and trusted ABS sidewalls for most of the collection. For the best flex to strength ratio.
Length (cm) | 152 | 156 | 158 | 161 | 156W | 159W | 162W | ||||||||||||||
Contact Length (cm) | 114.6 | 117.3 | 119.1 | 121.36 | 117.3 | 120 | 122.7 | ||||||||||||||
Effective Edge (cm) | 117.5 | 120.3 | 122.1 | 124.5 | 120.3 | 123 | 125.7 | ||||||||||||||
Waist Width (cm) | 24.8 | 25.2 | 25.4 | 25.8 | 26.2 | 26.5 | 26.8 | ||||||||||||||
Tip/Tail Width (cm) | "29 | 0/29 | 0" | "29 | 3/29 | 3" | "29 | 6/29 | 6" | "30 | 2/30 | 2" | "30 | 3/30 | 3" | "30 | 7/30 | 7" | "31 | 2/31 | 2 |
Sidecut Radius (m) | 7.98 | 8.1 | 8.16 | 8.25 | 8.1 | 8.19 | 8.28 | ||||||||||||||
Setback (cm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Inserts | 20+2 | 20+2 | 20+2 | 20+2 | 20+2 | 20+2 | 20+2 | ||||||||||||||
Min-Max Stance (cm) | 50-58 | 52-60 | 52-60 | 53-61 | 52-60 | 53-61 | 54-62 | ||||||||||||||
Float Surface | 67 | 71 | 72 | 75 | 74 | 77 | 80 |
Super fun in the deep stuff!
Charges through the champange bc pow. Carves on the groomer like its on rails. Between this and my old Golith im coverd on the whole mountain
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.
Length (cm) | 152 | 156 | 158 | 161 | 156W | 159W | 162W | ||||||||||||||
Contact Length (cm) | 114.6 | 117.3 | 119.1 | 121.36 | 117.3 | 120 | 122.7 | ||||||||||||||
Effective Edge (cm) | 117.5 | 120.3 | 122.1 | 124.5 | 120.3 | 123 | 125.7 | ||||||||||||||
Waist Width (cm) | 24.8 | 25.2 | 25.4 | 25.8 | 26.2 | 26.5 | 26.8 | ||||||||||||||
Tip/Tail Width (cm) | "29 | 0/29 | 0" | "29 | 3/29 | 3" | "29 | 6/29 | 6" | "30 | 2/30 | 2" | "30 | 3/30 | 3" | "30 | 7/30 | 7" | "31 | 2/31 | 2 |
Sidecut Radius (m) | 7.98 | 8.1 | 8.16 | 8.25 | 8.1 | 8.19 | 8.28 | ||||||||||||||
Setback (cm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Inserts | 20+2 | 20+2 | 20+2 | 20+2 | 20+2 | 20+2 | 20+2 | ||||||||||||||
Min-Max Stance (cm) | 50-58 | 52-60 | 52-60 | 53-61 | 52-60 | 53-61 | 54-62 | ||||||||||||||
Float Surface | 67 | 71 | 72 | 75 | 74 | 77 | 80 |