Chaos
Couldn't load pickup availability







Terrain
Park
Groomers
Pow
What’s this binding’s natural home? Full send in the park? Elbows down on the trails? Or chucking roosters somewhere off grid?
Flex
6.0
Softer bindings won’t kick your ass if you make a mistake. Stiffer bindings are more stable at speed and super responsive edge-to-edge. Choose your poison.
Never Miss a Day
graphic here.

ToadGrip
Heelpad
A grippy rubber traction pad protects the back of your boot and keeps it locked in at all times.

Adjustable
ForwardLean
Moving the forward lean adjustment to the highback mounting points enabled us to eliminate the clip on the rear and deliver a more consistent flex pattern.

Fullwrap
Chassis
Tempered, aerospace-grade aluminum wraps around both sides of the baseplate for instant power transfer without sacrificing lateral flex.

Size Adjustable
Base
The heel cup can be adjusted to help you to center your boot perfectly in the binding.

Cushioning
SubBasePad
The shock absorbing EVA cushions the impact on your ankles knees and board.

Bulletproof
Buckles
Super solid, die-cast aluminum ratchets that will never let you down. Featuring a triple-tooth action for super fast strap closure.



US Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
S | ||||||||||||||||||||
M | ||||||||||||||||||||
L |